GQ TRADERS
OUR TEAM
Meet The Experts
| # | Name | Rank / Title | Qualifications | Designation / Expertise |
|---|---|---|---|---|
| 1 | Ahmad Kaleem | Air Commodore (Tamgha-e-Imtiaz) | Masters in Avionics | Chief Engineer – Avionics, Radar & Electronics |
| 2 | Mr. Abdullah Khan | Aviation Expert | Graduation | Chief of Air Traffic Services & DAAR |
| 3 | Ghulam Qadir Lodhi | Air Commodore (Brig. Gen.) (Sitar-e-Imtiaz) (Retd) | B.Sc (Hons), B.Sc (Aero Sciences), MBA (HR) | Chief Executive – ATS Services, Ground Safety, QA & Fire Prevention |
| 4 | Zaheer Mirza | Air Commodore (Brig. Gen.) (Sitar-e-Imtiaz) (Retd) | NDU, M.Sc (Hons), B.Sc (Aero Sciences) | Advisor & Consultant |
| 5 | Ahmad Farooq | Group Captain | MSc Aero Sciences & Safety | Advisor – Aviation Safety & CRM Expert |
| 6 | Fazal Kareem (PEC#1950 Civil) | Consultant / Structural Engineer | B.Sc (Sciences), B.Sc (Civil Engineering) | Chief Engineer – Civil Works |
| 7 | Mansoor Ahmad Khan | Air Commodore (Brig. Gen.) (Sitar-e-Imtiaz) (Retd) | B.Sc (Hons), B.Sc Aero/Aerospace Eng., M.Sc (Computer Sciences) | Chief Engineer – Aeronautical / Aerospace |
| 8 | Mr. Amjad | Air Commodore | B.Sc, Logistics & Supply Chain Management | Specialist – Logistics & Supply Chain Management |
| 9 | Shahid Kamal | Lt. Colonel (Retd) (PEC#05587 Mechanical) | B.Sc Mechanical Eng., PGD-NUST (Mechanical Design) | Chief QA/QC & Monitoring |
| 10 | Qamar Uz Zaman | Group Captain (Colonel) (Tamgha-e-Imtiaz) (Retd) | BS Leadership, MS Public Policy | HRM Adviser |
| 11 | Jahanzeb Aziz | Squadron Leader (Major) (Tamgha-e-Imtiaz) (Retd) | Post Graduation & IR/Media Certification | Chief HSE, Training & Media Affairs |
| 12 | Pervez Pasha | Senior Architect | B.Sc (PU), Degree in Architecture (USA) | Senior Architect & Estimations |
| 13 | Ghulam Muhammad | Aviation Coordinator | BS International Relations | Public / Corporate Affairs |
| 14 | Razia Asghar | Chartered Accountant | CA | Accounts & Audit Oversight |
| 15 | Mirza Ammaz Tariq | Finance Advisor | APFA, ACPA, AFA(UK), MIPA(AUS) | Advisor – Finance, Taxation & Accounts |
| 16 | Omer Waheed (PEC#62341 Electrical) | Electrical Engineer | B.Sc Electrical Engineering | Electrical Engineer |
| 17 | Mirza Shujaat Ali (PEC#02334 Aero) | Avionics Engineer | B.E Avionics Engineering | Aero / Avionics Specialist |
| 18 | Aftab Tariq | Internal Audit Head | M.Com | Incharge Internal Audit & Compliance |
| 19 | Mr. Fakhar Zaman Khan | Advocate (High Court) | MSc, MA, LLB | Legal Advisor |
| 20 | Mrs. Rizwana Iftikhar | Legal Adviser | BA, LLB | Manager Admin & Legal Affairs |
| 21 | Iftikar Ali Mian | Senior QS | DAE & Engineering Staff Courses | Procurement & Marketing |
| 22 | Mrs. Shabana Azhar | CSR Lead | BA, B.Ed, MMOT | Corporate Social Responsibility |
| 23 | Atiq Ahmad | Manager Accounts | M.Com | Accounts Management |
| 24 | Asif Bashir | Construction Manager | DAE Civil | Construction Management |
| 25 | Muhammad Zahid | Environmental Advocate | MSc Environmental Sciences, LLB | Environmental Law & Compliance |
| 26 | Hamza Arshad | IT Expert | BBA, MCITP, MCCSE | Software & Website Development |
| 27 | Ehsaan Ullah Khan | Marketing and Supply Chain | Graduate | Customer Relationship and Procurements specialists |
Years Of Team Experience
0
+
Clients
0
+
Govt. Clients
0
+
Professional Experts
0
+
Start Your Aviation Compliance Process
Our Process
01
Assessment & Understanding
We begin with a detailed review of client requirements, technical parameters, and regulatory considerations to clearly define project scope and objectives.
02
Technical Evaluation & Strategy
Our experts conduct structured analysis, risk evaluation, and compliance review to develop practical, standards-aligned solutions.
03
Advisory & Implementation Support
We provide clear recommendations, documentation guidance, and where required, field-level verification to ensure smooth execution.
04
Compliance & Completion
Through coordination, monitoring, and final validation, we ensure the project meets required standards and achieves successful completion.